
Enjoy the safety and convenience of a Magnum lift. The Magnum lift represents the culmination of years of experience in the boat lift industry and the desire to build a better boat lift.

HD Model Specifications:
| Capacity | 8,000 lbs., 10,000 lbs., 12,500 lbs., 15,000 lbs., 20,000 lbs. |
| Cradle Travel | 9′ standard, opt. to 13′ |
| Req. Power* | 110 volt / 30 amp – 220* volt / 15 amp* |
| Piling Diameter | 8″ minimum |
| Piling Height | 18″ above the deck |
| Piling Spacing | See Support page |

25K, 30K and 40K ‘HD’ Model Specifications:
| Capacity | 25,000 / 30,000 / 40,000 lbs. |
| Cradle Travel | 15′ standard |
| Required Power | 220 volt / 40 amp |
| PilingSize Requirements | Eight 12″ diameter |
| Piling Height Above Deck | 4′ above the deck |
| Distance Between Piling Width | See Support page |

Hybrid Standard Specifications:
| Pile spacing on center width | 13′ |
| Pile space length on center | 12′ |
| Up and down travel | 15′ |
| Power Requirements | 110V 30A / 220V 15A |

S Model Specifications
| Capacity | 8,000 lbs., 10,000 lbs. |
| Cradle Travel | 9′ standard, opt. to 13′ |
| Required Power | 110 volt. 30 amp – 220 volt/ 15 amp |
| Piling Diameter | 8″ minimum |
| Piling Height | 18″ above the deck |
| Piling Spacing | See Support page |

Side Mount Specifications:
| Capacities | 6,000 lbs., 8,000 lbs., 10,000 lbs. |
| Arm Length | 8′ |
| Track Lengths | 14′, 16′, 18′, 20′ |
| Required Power | 110 volt, 30 amp or 220 Volt, 15 amp |
